|
|
|
|
Definitely increasing |
|
|
|
|
|
|
|
Likely increasing |
|
|
|
|
|
|
|
|
|
|
|
Possibly increasing |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Increasing tendency |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Definitely decreasing |
|
|
|
|
|
|
|
Likely decreasing |
|
|
|
|
|
|
|
|
|
|
|
Possibly decreasing |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Decreasing tendency |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Definitely stable |
|
|
|
Likely stable |
|
|
|
|
|
|
|
Possibly stable |
|
|
|
Stable tendency |
|
|
|
(Press the "Back" button on your browser to return to
the text).
|
|
|
Definitely Decreasing: | Definitely Increasing: | Definitely Stable |
Band-tailed Pigeon | Cassin’s Vireo | Mountain Quail |
Olive-sided Flycatcher | Red-shafted Flicker | |
Western Wood-Pewee | Hammond’s Flycatcher | |
Steller’s Jay | Audubon’s Warbler | |
Mountain Chickadee | Western Tanager | |
American Robin | ||
Chipping Sparrow | ||
Dark-eyed Junco | ||
Brown-headed Cowbird | ||
Lesser Goldfinch | ||
Likely Decreasing: | Likely Increasing: | Likely Stable: |
Golden-crowned Kinglet | Tree Swallow | Hairy Woodpecker |
Green-tailed Towhee | Warbling Vireo | |
Cassin’s Finch | Red-breasted Nuthatch | |
Hermit Warbler | ||
MacGillivray’s Warbler | ||
Fox Sparrow | ||
Possibly Decreasing: | Possibly Increasing: | Possibly Stable: |
Mourning Dove | Anna’s Hummingbird | Barn Swallow |
Belted Kingfisher | White-headed Woodpecker | House Wren |
Acorn Woodpecker | Dusky Flycatcher | Black-throated Gray Warbler |
Red-breasted Sapsucker | Hermit Thrush | Lazuli Bunting |
White-breasted Nuthatch | Spotted Towhee | Red-winged Blackbird |
Brown Creeper | Red Crossbill | |
Winter Wren | ||
Townsend’s Solitaire | ||
Orange-crowned Warbler | ||
Nashville Warbler | ||
Yellow Warbler | ||
Black-headed Grosbeak | ||
Brewer’s Blackbird | ||
Decreasing Tendency: | Increasing Tendency: | Stable Tendency: |
California Quail | Mallard | Turkey Vulture |
Common Nighthawk | Red-tailed Hawk | American Dipper |
White-throated Swift | Blue Grouse | Mountain Bluebird |
Pileated Woodpecker | Pacific-slope Flycatcher | |
Violet-green Swallow | Common Raven | |
Bushtit | Cliff Swallow | |
Bewick’s Wren | Western Bluebird | |
Ruby-crowned Kinglet | Wrentit | |
Swainson’s Thrush | European Starling | |
Wilson’s Warbler | Song Sparrow | |
White-crowned Sparrow | ||
Purple Finch | ||
Pine Siskin | ||
Evening Grosbeak |
(Press the "Back" button on your browser to return to
the text).
|
|
|
|
Decreasing Trends | |||
Band-tailed Pigeon |
|
|
|
Mourning Dove |
|
|
|
Belted Kingfisher |
|
|
|
Acorn Woodpecker |
|
|
|
Olive-sided Flycatcher |
|
|
|
Western Wood-Pewee |
|
|
|
Steller’s Jay |
|
|
|
Mountain Chickadee |
|
|
|
Winter Wren |
|
|
|
Golden-crowned Kinglet |
|
|
|
American Robin |
|
|
|
Green-tailed Towhee |
|
|
|
Chipping Sparrow |
|
|
|
White-crowned Sparrow |
|
|
|
Dark-eyed Junco |
|
|
|
Brown-headed Cowbird |
|
|
|
Cassin’s Finch |
|
|
|
Lesser Goldfinch |
|
|
|
Increasing Trends | |||
Anna’s Hummingbird |
|
|
|
Cassin’s Vireo |
|
|
|
Tree Swallow |
|
|
|
Red Crossbill |
|
|
|
1* = p < 0.1, ** = p < 0.05, *** = p < 0.01.
(Press the "Back" button on your browser to return to
the text).
Species |
|
Great Gray Owl | insufficient data |
Long-eared Owl | insufficient data |
Vaux’s Swift | insufficient data |
Belted Kingfisher | possibly decreasing |
Red-naped Sapsucker | insufficient data |
Red-breasted Sapsucker | possibly decreasing |
Willow Flycatcher | insufficient data |
Tree Swallow | likely increasing |
Northern Rough-winged Swallow | insufficient data |
House Wren | possibly stable |
Swainson’s Thrush | decreasing tendency |
American Robin | definitely decreasing |
Orange-crowned Warbler | possibly decreasing |
Nashville Warbler | possibly decreasing |
Yellow Warbler | possibly decreasing |
MacGillivray’s Warbler | likely stable |
Wilson’s Warbler | decreasing tendency |
Chipping Sparrow | definitely decreasing |
Song Sparrow | increasing tendency |
Lincoln’s Sparrow | insufficient data |
White-crowned Sparrow | decreasing tendency |
Lazuli Bunting | possibly stable |
(Press the "Back" button on your browser to return to
the text).
Species |
|
Dusky Flycatcher | possibly increasing |
Black Phoebe | insufficient data |
Warbling Vireo | likely stable |
Western Bluebird | increasing tendency |
Mountain Bluebird | stable tendency |
Vesper Sparrow | insufficient data |
Sage Sparrow | insufficient data |
Grasshopper Sparrow | insufficient data |
Dark-eyed Junco | definitely decreasing |
Red-winged Blackbird | possibly stable |
Western Meadowlark | insufficient data |
Pine Grosbeak | insufficient data |
Purple Finch | decreasing tendency |
Cassin’s Finch | likely decreasing |
Lesser Goldfinch | definitely decreasing |
(Press the "Back" button on your browser to return to
the text).
Species |
|
Northern Goshawk | insufficient data |
Spotted Owl | insufficient data |
Vaux’s Swift | insufficient data |
White-headed Woodpecker | possibly increasing |
Pileated Woodpecker | decreasing tendency |
Red-breasted Nuthatch | likely stable |
Pygmy Nuthatch | insufficient data |
Brown Creeper | possibly decreasing |
Winter Wren | possible decreasing |
Hermit Warbler | likely stable |
Purple Finch | decreasing tendency |
Cassin’s Finch | likely decreasing |
Evening Grosbeak | decreasing tendency |
(Press the "Back" button on your browser to return to
the text).
Species |
|
Blue Grouse | increasing tendency |
Band-tailed Pigeon | definitely decreasing |
Flammulated Owl | insufficient data |
Northern Pygmy Owl | insufficient data |
Long-eared Owl | insufficient data |
Northern Saw-whet Owl | insufficient data |
Red-naped Sapsucker | insufficient data |
Red-breasted Sapsucker | probably decreasing |
Williamson’s Sapsucker | insufficient data |
Hairy Woodpecker | likely stable |
Black-backed Woodpecker | insufficient data |
Olive-sided Flycatcher | definitely decreasing |
Willow Flycatcher | insufficient data |
Hammond’s Flycatcher | definitely stable |
Steller’s Jay | definitely decreasing |
Tree Swallow | likely increasing |
Chestnut-backed Chickadee | insufficient data |
White-breasted Nuthatch | likely stable |
Golden-crowned Kinglet | likely decreasing |
Hermit Thrush | possibly increasing |
Varied Thrush | insufficient data |
(Press the "Back" button on your browser to return to
the text).
Species |
|
Band-tailed Pigeon | definitely decreasing |
Flammulated Owl | insufficient data |
Western Screech-Owl | insufficient data |
Anna’s Hummingbird | possibly increasing |
Acorn Woodpecker | possibly decreasing |
Nuttall’s Woodpecker | insufficient data |
Ash-throated Flycatcher | insufficient data |
Cassin’s Vireo | definitely increasing |
Hutton’s Vireo | insufficient data |
Steller’s Jay | definitely decreasing |
Scrub Jay | insufficient data |
Oak Titmouse | insufficient data |
White-breasted Nuthatch | possibly decreasing |
House Wren | possibly stable |
Blue-gray Gnatcatcher | insufficient data |
Western Bluebird | increasing tendency |
Phainopepla | insufficient data |
Orange-crowned Warbler | possibly decreasing |
Nashville Warbler | possibly decreasing |
B.-throated Gray Warbler | possibly stable |
Black-headed Grosbeak | possibly decreasing |
Bullock’s Oriole | insufficient data |
Lesser Goldfinch | definitely decreasing |
Lawrence’s Goldfinch | insufficient data |
(Press the "Back" button on your browser to return to
the text).
Species |
|
California Quail | decreasing tendency |
Bushtit | decreasing tendency |
Bewick’s Wren | decreasing tendency |
Spotted Towhee | possibly increasing |
Lazuli Bunting | possibly stable |
Purple Finch | decreasing tendency |
(Press the "Back" button on your browser to return to
the text).
Migratory Status |
|
|
Resident |
|
Year-round resident in the Sierra; most populations are sedentary. |
Resident/short-distance migrant |
|
Year-round resident in at least part of the Sierra, but migration to lower levels or movement out of the Sierra is apparent in at least some years. |
Short-distance migrant |
|
Most Sierra populations are migratory but winter at temperate latitudes in the U.S. or northern Mexico. |
Short-distance/Neotropical migrant |
|
Most populations are migratory and winter regularly in both temperate and tropical latitudes. In many cases it is unclear exactly where Sierra populations winter. |
Neotropical migrant |
|
Most Sierra populations winter in tropical latitudes. |
(Press the "Back" button on your browser to return to
the text).